Lombok Flight Time Table
There are regular flight from Bali, Jakarta, Surabaya and other part of Indonesia, some linking to Kuala Lumpur) and from Singapore to Lombok and from these, Bandung, Kupang and Ende to Bima.
| MATARAM to; | Flight Number | Departure Time | Arrival Time | Operated by | Day of operation |
| DENPASAR | MZ.6601 | 08.00 | 08.30 | MERPATI | Daily |
| MZ.6603 | 12.15 | 12.45 | MERPATI | Daily | |
| MZ.6609 | 16.00 | 16.30 | MERPATI | Daily | |
| MZ.6605 | 18.00 | 18.30 | MERPATI | Daily | |
| TGN 543 | 08.00 | 08.30 | TRIGANA AIR | Daily | |
| TGN.564 | 12.00 | 12.30 | TRIGANA AIR | Daily | |
| TGN.541 | 15.00 | 15.30 | TRIGANA AIR | Daily | |
| BIMA | TGN.542 | 09.45 | TRIGANA AIR | Monday, Wednesday | |
| Saturday | |||||
| SURABAYA. | MZ.830 | 18.40 | 18.30 | MERPATI | Daily |
| IW.8381 | 06.05 | 06.00 | LION AIR | Daily | |
| IW.8385 | 11.35 | 11.30 | LION AIR | Daily | |
| IW.8387 | 16.25 | 16.20 | LION AIR | Daily | |
| 7P.346 | 07.05 | 07.00 | BATAVIA AIR | Daily | |
| JAKARTA | JT.651 | 06.00 | 06.55 | LION AIR | Daily |
| GA.431 | 06.25 | 07.10 | GARUDA INDONESIA | Daily | |
| GA.33 | 14.20 | 15.05 | GARUDA INDONESIA | Daily | |
| SINGAPORE | MI.127 | 19.25 | 18.30 | SILK AIR | Monday, Thursday |
| Saturday | |||||
| DENPASAR to | MZ..6600 | 07.00 | 07.30 | MERPATI | Daily |
| MATARAM | MZ.6608 | 15.00 | 15.30 | MERPATI | Daily |
| MZ.6604 | 17.00 | 17.30 | MERPATI | Daily | |
| MZ.6602 | 17.35 | 18.00 | MERPATI | Daily | |
| TGN.542 | 09.00 | 09.30 | TRIGANA AIR | Daily | |
| TGN.544 | 13.00 | 13.30 | TRIGANA AIR | Daily | |
| TGN.540 | 16.00 | 16.30 | TRIGANA AIR | Daily | |
| SURABAYA to | IW.8382 | 09.10 | 11.05 | LION AIR | Daily |
| MATARAM | IW8384 | 13.55 | 15.50 | LION AIR | Daily |
| IW.8388 | 18.50 | 20.45 | LION AIR | Daily | |
| 7P.345 | 19.05 | 21.00 | BATAVIA AIR | Daily | |
| MZ.831 | 09.45 | 11.45 | MERPATI | Daily | |
| JAKARTA to | |||||
| MATARAM | JT.650 | 19.15 | 22.10 | LION AIR | Daily |
| GA.430 | 10.50 | 13.40 | GARUDA INDONESIA | Daily | |
| GA.432 | 17.40 | 20.30 | GARUDA INDONESIA | Daily | |
| 7P.345 | 17.15 | 21.00 | BATAVIA AIR | Daily | |
| SINGAPORE to | |||||
| MATARAM | MI.128 | 15.45 | 18.30 | SILK AIR | Monday, Thursday |
| Saturday | |||||
FOR RESERVATION AND FLIGHT BOOKING, PLEASE SEND YOUR E-MAIL TO reservation@lomboktravelnet.com or Contact Us at +62(0)370-6609477, 6579425, 6841414.


